![]() Ju Wenjun ![]() Birth year: 1992 Federation: China Current rating: 2561 Overall record: + 518 - 163 = 550 before the World Champ. |
![]() Tan Zhongyi ![]() Birth year: 2006 Federation: China Current rating: 2555 Overall record: + 492 - 53 = 80 before the World Champ. |
Classical Games | ||||
---|---|---|---|---|
Game | ![]() Ju Wenjun |
![]() Tan Zhongyi |
Opening | Aggregate Ju Wenjun - Tan Zhongyi |
1 | 0.5 | 0.5 | Sicilian def. Anderssen var. | 0.5-0.5 |
2 | 0 | 1 | English Opening | 0.5 - 1.5 |
3 | 1 | 0 | Sicilian def. Kramnik var. | 1.5 - 1.5 |
4 | 0.5 | 0.5 | English Opening | 2 - 2 |
5 | 1 | 0 | Sicilian def. Kan var. | 3 - 2 |
6 | 1 | 0 | English Opening Anglo Indian var. | 4 - 2 |
7 | 1 | 0 | Sicilian - Nimzovich-Rossolimo | 5 - 2 |
8 | 1 | 0 | Bishop Opening | 6 - 2 |
9 | 0.5 | 0.5 | Sicilian def. Nimzovich-Rossolimo var. | 6.5 - 2.5 |
10 | ||||
11 | ||||
12 |