No. | Player | Fed | Rating |
1 | ![]() | NOR | 2864 |
2 | ![]() | CHN | 2806 |
3 | ![]() | RUS | 2792 |
4 | Firouzja, Alireza | FRA | 2778 |
5 | Caruana, Fabiano | USA | 2776 |
6 | Aronian, Levon | USA | 2775 |
7 | So, Wesley | USA | 2773 |
8 | Nakamura, Hikaru | USA | 2768 |
9 | Giri, Anish | NED | 2760 |
10 | Mamedyarov, Shakhriyar | AZE | 2758 |
11 | Vachier-Lagrave, Maxime | FRA | 2757 |
12 | Anand, Viswanathan | IND | 2756 |
13 | Rapport, Richard | HUN | 2754 |
14 | Dominguez Perez, Leinier | USA | 2754 |
15 | Radjabov, Teimour | AZE | 2747 |
16 | Karjakin, Sergey | RUS | 2747 |
17 | Grischuk, Alexander | RUS | 2745 |
18 | Duda, Jan-Krzysztof | POL | 2740 |
19 | Wang, Hao | CHN | 2735 |
20 | Andreikin, Dmitry | FID | 2729 |
21 | Le, Quang Liem | VIE | 2728 |
22 | Topalov, Veselin | BUL | 2728 |
23 | Wei, Yi | CHN | 2727 |
24 | Vitiugov, Nikita | FID | 2722 |
25 | Harikrishna, Pentala | IND | 2720 |
26 | Shankland, Sam | USA | 2720 |
27 | Vidit, Santosh Gujrathi | IND | 2714 |
28 | Wojtaszek, Radoslaw | POL | 2711 |
29 | Vallejo Pons, Francisco | ESP | 2710 |
30 | Bu, Xiangzhi | CHN | 2709 |
31 | Yu, Yangyi | CHN | 2708 |
32 | Alekseenko, Kirill | FID | 2707 |
33 | Artemiev, Vladislav | RUS | 2706 |
34 | Sjugirov, Sanan | RUS | 2703 |
35 | Dubov, Daniil | RUS | 2702 |
36 | Tomashevsky, Evgeny | RUS | 2702 |
37 | Maghsoodloo, Parham | IRI | 2701 |
38 | Gukesh D | IND | 2699 |
39 | Deac, Bogdan-Daniel | ROU | 2699 |
40 | Sargissian, Gabriel | ARM | 2698 |
41 | Adams, Michael | ENG | 2697 |
42 | Shirov, Alexei | ESP | 2697 |
43 | Eljanov, Pavel | UKR | 2695 |
44 | Predke, Alexandr | FID | 2692 |
45 | Esipenko, Andrey | FID | 2692 |
46 | Korobov, Anton | UKR | 2691 |
47 | Xiong, Jeffery | USA | 2690 |
48 | Erigaisi Arjun | IND | 2689 |
49 | Nyzhnyk, Illya | UKR | 2687 |
50 | Amin, Bassem | EGY | 2687 |
51 | Niemann, Hans Moke | USA | 2687 |
52 | Fedoseev, Vladimir | FID | 2685 |
53 | Cheparinov, Ivan | BUL | 2685 |
54 | Sevian, Samuel | USA | 2684 |
55 | Oparin, Grigoriy | USA | 2683 |
56 | Svidler, Peter | RUS | 2683 |
57 | Saric, Ivan | CRO | 2682 |
58 | Jakovenko, Dmitry | RUS | 2682 |
59 | Robson, Ray | USA | 2682 |
60 | Navara, David | CZE | 2681 |
61 | Van Foreest, Jorden | NED | 2680 |
62 | Salem, A.R. Saleh | UAE | 2679 |
63 | Li, Chao b | CHN | 2679 |
64 | Abdusattorov, Nodirbek | UZB | 2677 |
65 | Almasi, Zoltan | HUN | 2677 |
66 | Najer, Evgeniy | RUS | 2676 |
67 | Kovalenko, Igor | UKR | 2674 |
68 | Keymer, Vincent | GER | 2672 |
69 | Santos Latasa, Jaime | ESP | 2672 |
70 | Tari, Aryan | NOR | 2672 |
71 | Areshchenko, Alexander | UKR | 2671 |
72 | Matlakov, Maxim | RUS | 2671 |
73 | Moussard, Jules | FRA | 2670 |
74 | Kasimdzhanov, Rustam | UZB | 2670 |
75 | Kryvoruchko, Yuriy | UKR | 2669 |
76 | Anton Guijarro, David | ESP | 2668 |
77 | Gelfand, Boris | ISR | 2668 |
78 | Guseinov, Gadir | AZE | 2668 |
79 | Ni, Hua | CHN | 2668 |
80 | Kamsky, Gata | USA | 2666 |
81 | Naiditsch, Arkadij | AZE | 2666 |
82 | Martirosyan, Haik M. | ARM | 2666 |
83 | Ma, Qun | CHN | 2666 |
84 | Volokitin, Andrei | UKR | 2665 |
85 | Bluebaum, Matthias | GER | 2664 |
86 | Tabatabaei, M. Amin | IRI | 2664 |
87 | Sarana, Alexey | FID | 2662 |
88 | McShane, Luke J | ENG | 2661 |
89 | Praggnanandhaa R | IND | 2661 |
90 | Sargsyan, Shant | ARM | 2661 |
91 | Inarkiev, Ernesto | RUS | 2661 |
92 | Mareco, Sandro | ARG | 2657 |
93 | Mamedov, Rauf | AZE | 2656 |
94 | Grandelius, Nils | SWE | 2655 |
95 | Narayanan.S.L | IND | 2654 |
96 | Swiercz, Dariusz | USA | 2652 |
97 | Malakhov, Vladimir | FID | 2651 |
98 | Nihal Sarin | IND | 2651 |
99 | Hou, Yifan | CHN | 2650 |
100 | Howell, David W L | ENG | 2650 |
- Tactic trainer |
- Play chess |
- Chess tactics |
- Chess news |