CHESS PLAYERS MEN TOP TEN chess grandmasters |
| | NAME | COUNTRY | RATING |
| 1 | Anand, Viswanathan | IND | 2803 |
| 2 | Kramnik, Vladimir | RUS | 2788 |
| 3 | Morozevich, Alexander | RUS | 2774 |
| 4 | Topalov, Veselin | BUL | 2767 |
| 5 | Carlsen, Magnus | NOR | 2765 |
| 6 | Aronian, Levon | ARM | 2763 |
| 7 | Mamedyarov, Shakhriyar | AZE | 2752 |
| 8 | Radjabov, Teimour | AZE | 2751 |
| 9 | Svidler, Peter | RUS | 2746 |
| 10 | Leko, Peter | HUN | 2741 |
|
CHESS PLAYERS WOMEN TOP TEN chess grandmasters & masters |
| | NAME | COUNTRY | RATING |
| 1 | Polgar, Judit | HUN | 2709 |
| 2 | Koneru, Humpy | IND | 2603 |
| 3 | Hou, Yifan | CHN | 2549 |
| 4 | Cramling, Pia | SWE | 2539 |
| 5 | Stefanova, Antoaneta | BUL | 2538 |
| 6 | Zhao, Xue | CHN | 2523 |
| 7 | Kosteniuk, Alexandra | RUS | 2523 | 8 | Sebag, Marie | FRA | 2521 |
| 9 | Zhu, Chen | QAT | 2521 |
| 10 | Socko, Monika | POL | 2505 |
|
WORLD CHESS CHAMPIONS WOMEN |
| NAME | YEAR | COUNTRY |
| Vera Menchik | 1927–1944 | United Kingdom |
| Ludmilla Rudenko | 1950–1953 | Soviet Union |
| Elisabeth Bikova | 1953–1956 | Soviet Union |
| Olga Rubzowa | 1956–1958 | Soviet Union |
| Elisabeth Bikova | 1958–1962 | Soviet Union |
| Nona Gaprindashvili | 1962–1978 | Georgia |
| Maya Chiburdanidze | 1978–1991 | Georgia |
| Xie Jun | 1991–1996 | China |
| Susan Polgar | 1996–1999 | Hungary |
| Xie Jun | 1999–2001 | China |
| Zhu Chen | 2001–2004 | China |
| Antoaneta Stefanova | 2004–2006 | Bulgaria |
| Xu Yuhua | 2006–present | China |
|
| COUNTRIES TOP TEN |
| | COUNTRY | AVERAGE | GMs | IMs | TOTAL TITLED |
| 1 | Russia | 2719 | 178 | 447 | 1795 |
| 2 | Ukraine | 2684 | 66 | 173 | 367 |
| 3 | Israel | 2635 | 34 | 39 | 132 |
| 4 | China | 2635 | 21 | 13 | 85 |
| 5 | USA | 2634 | 61 | 110 | 483 |
| 6 | Armenia | 2625 | 20 | 25 | 64 |
| 7 | France | 2624 | 32 | 79 | 277 |
| 8 | Hungary | 2619 | 40 | 102 | 362 |
| 9 | Azerbaijan | 2615 | 16 | 13 | 54 |
| 10 | India | 2611 | 16 | 57 | 143 |
| GM : Grand Master ; IM : International Master |
|