| No. | Players | Fed | FIDE Rating | |
| 1 | NOR | 2840 | ||
| 2 | USA | 2810 | ||
| 3 | USA | 2795 | ||
| 4 | Keymer, Vincent | GER | 2776 | |
| 5 | Erigaisi Arjun | IND | 2775 | |
| 6 | Firouzja, Alireza | FRA | 2762 | |
| 7 | Praggnanandhaa R | IND | 2761 | |
| 8 | Giri, Anish | NED | 2760 | |
| 9 | Wei, Yi | CHN | 2754 | |
| 10 | Gukesh D | IND | 2754 | |
| 11 | So, Wesley | USA | 2753 | |
| 12 | Anand, Viswanathan | IND | 2743 | |
| 13 | Rapport, Richard | HUN | 2741 | |
| 14 | Dominguez Perez, Leinier | USA | 2738 | |
| 15 | Vachier-Lagrave, Maxime | FRA | 2734 | |
| 16 | Ding, Liren | CHN | 2734 | |
| 17 | Abdusattorov, Nodirbek | UZB | 2732 | |
| 18 | Le, Quang Liem | VIE | 2731 | |
| 19 | Mamedyarov, Shakhriyar | AZE | 2730 | |
| 20 | Aronian, Levon | USA | 2729 | |
| 21 | Duda, Jan-Krzysztof | POL | 2729 | |
| 22 | Sindarov, Javokhir | UZB | 2726 | |
| 23 | Niemann, Hans Moke | USA | 2725 | |
| 24 | Nepomniachtchi, Ian | RUS | 2723 | |
| 25 | Yu, Yangyi | CHN | 2717 | |
| 26 | Andreikin, Dmitry | FID | 2710 | |
| 27 | Liang, Awonder | USA | 2708 | |
| 28 | Maghsoodloo, Parham | IRI | 2708 | |
| 29 | Vidit, Santosh Gujrathi | IND | 2708 | |
| 30 | Fedoseev, Vladimir | SLO | 2705 | |
| Read also | ||||
| Ratings Top 10 WOMEN PLAYERS WORLD CHAMPIONS & COUNTRIES | ||||
| - Tactic trainer |
- Play chess |
| - Chess tactics |
- Chess news |